Mount Hood Chapter, Pacific Crest Trail Association
Activity Report
1/1/2008 to 12/31/2008 (Generated 8/7/2008)
| Activity Summary |
| Administration: | 21 |
| Meeting: | 205 |
| Scouting: | 93 |
| Signing: | 37 |
| Teaching: | 95 |
| Tools: | 56 |
| Trail Maintenance (Feeder): | 299 |
| Trail Maintenance (Other): | 500 |
| Trail Maintenance (PCT): | 1727 |
| Training: | 134 |
| Total Volunteer Hours: | 3167 |
| Activity Detail (most recent on top) |
| Project Date: | 8/1/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Indian Heaven |
| Description: | AmeriCorps crew orientation. |
Volunteers |
Hours |
| Hawley, Bill | 7 |
| Project Total: 7 |
| Project Date: | 7/31/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Indian Heaven |
| Description: | Removed 6 trees (8" to 22") in Wilderness. |
Volunteers |
Hours |
| Hawley, Bill | 13 |
| Hawley, Karla | 11 |
| Shefler, Gerald | 13 |
| Winkel, Jeannette | 13 |
| Project Total: 50 |
| Project Date: | 7/29/2008 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Scouting |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to 1/4 mile beyond "BEE" trail |
| Description: | Scouting. Cleared 6 tree <12". |
Volunteers |
Hours |
| Weston, Ruth | 9 |
| Project Total: 9 |
| Project Date: | 7/28/2008 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Signing |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge |
| Description: | Replaced 7 PCT signs, stashed 3 signs to be installed in sleeves in 2 weeks because of snow covering trails leading to PCT. |
Volunteers |
Hours |
| Goodwin, Katie | 5 |
| Goodwin, Ron | 5 |
| Weston, Ruth | 5 |
| Project Total: 15 |
| Project Date: | 7/27/2008 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass (and Top Spur Trail) |
| Description: | Cleared 28 trees, brushed 1 miles, filled holes and removed debris. |
Volunteers |
Hours |
| Beard, Dennis | 9 |
| Carter, Patty | 9 |
| Hanes, Douglas | 9 |
| Konner, Jack | 9 |
| Martiny, Chuck | 9 |
| O'Neil, Geoff | 9 |
| Plant, Steve | 9 |
| Ranganathan, Nandini | 9 |
| Squires, Bob | 9 |
| Vhay, John | 9 |
| Weston, Ruth | 9 |
| Project Total: 99 |
| Project Date: | 7/23/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | East Crater Trail and Road 60 |
| Description: | Cleared trees. |
Volunteers |
Hours |
| Hawley, Bill | 12 |
| Hawley, Karla | 11 |
| Martiny, Chuck | 9 |
| Winkel, Jeannette | 9 |
| Project Total: 41 |
| Project Date: | 7/18/2008 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Sandy River to Paradise Park |
| Description: | Cleared 25 trees. Repaired 36 drain dips and 3 water bars. Brushed 200 yards and repaired 20 feet of tread. |
Volunteers |
Hours |
| Auerbach, Paul | 21 |
| Cunningham, John | 22 |
| Fong, April Ann | 21 |
| Kirchmiller, Christie | 19 |
| Kirchmiller, Robert | 19 |
| Owen, Kim | 14 |
| Roe, David | 18 |
| Young, Lee | 22 |
| Project Total: 156 |
| Project Date: | 7/17/2008 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Scouting |
| Leader: | Ron Goodwin |
| Location: | Barlow Pass to Timberline Lodge |
| Description: | Scouting. |
Volunteers |
Hours |
| Goodwin, Katie | 10 |
| Goodwin, Ron | 10 |
| Project Total: 20 |
| Project Date: | 7/14/2008 |
| Agency: | Hood River Ranger District |
| Activity Type: | Scouting |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Scouting |
Volunteers |
Hours |
| Konner, Jack | 7 |
| Project Total: 7 |
| Project Date: | 7/14/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | Road 2090 to Road 2000 |
| Description: | Completely refurbished trail with crew of high school students form the Forest Youth Success Program working out of Carson Washington. |
Volunteers |
Hours |
| Hammack, Brice | 28 |
| Project Total: 28 |
| Project Date: | 7/13/2008 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Scouting |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge |
| Description: | Scouting. . . SNOW! |
Volunteers |
Hours |
| Van Gundy, Jackie | 5 |
| Weston, Ruth | 5 |
| Project Total: 10 |
| Project Date: | 7/10/2008 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Ramona Falls to Sandy River |
| Description: | Cleared 8 trees (6" to 10"). Repaired 10 drain dips, 100 yard of slide damage, 100 yards of brushing and 300 yards of tread. |
Volunteers |
Hours |
| Cohoe, Kelly | 26 |
| Cohoe, Michael | 23 |
| Cohoe, Philip | 23 |
| Janzen, Andrew | 23 |
| Janzen, Paul | 23 |
| Jespersen, Kyle | 23 |
| Johnson, Gabriel | 23 |
| Owen, Kim | 26 |
| Sathrum, John | 23 |
| Smith, Greg | 23 |
| Smith, Tom | 23 |
| Project Total: 259 |
| Project Date: | 7/9/2008 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | REI Clackamas Town Center (Caretaker meeting) |
| Description: | 5 caretakers attended the May caretaker meeting at REI Clackamas Town Center. Jennifer Tripp from the PCTA main office in Sacrament attended. |
Volunteers |
Hours |
| Project Date: | 7/7/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bob Arkes |
| Location: | Road #23 to Wilderness Boundary |
| Description: | Cleared 18 trees. Repaired 49 drain dips, brushed a mile and repaired a half mile of tread to Williams Mine. |
Volunteers |
Hours |
| Arkes, Bob | 27 |
| Barberis, Joe | 18 |
| Merrifield, John | 18 |
| Vhay, John | 18 |
| Project Total: 81 |
| Project Date: | 7/6/2008 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Roberta Cobb |
| Location: | Barlow Pass south |
| Description: | Cleared 60 trees in 3 miles, 8" to 12". Light brushing. |
Volunteers |
Hours |
| Cobb, Roberta | 9 |
| Martiny, Chuck | 10 |
| Towill, Elizabeth | 9 |
| Project Total: 28 |
| Project Date: | 7/6/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | East Crater Trail and Road 60 |
| Description: | Cleared trees up to snow line. |
Volunteers |
Hours |
| Hawley, Bill | 8 |
| Winkel, Jeannette | 8 |
| Project Total: 16 |
| Project Date: | 7/3/2008 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Sandy River to Paradise Park |
| Description: | Cleared 6 logs. |
Volunteers |
Hours |
| Owen, Kim | 17 |
| Owen, Pam | 17 |
| Project Total: 34 |
| Project Date: | 7/2/2008 |
| Agency: | Hood River Ranger District |
| Activity Type: | Meeting |
| Leader: | Roberta Cobb |
| Location: | Hood River Ranger Station |
| Description: | Meeting to discuss bike races between Twin Lakes and Palmateer. |
Volunteers |
Hours |
| Adams, Barb | 7 |
| Cobb, Roberta | 8 |
| Vhay, John | 8 |
| Project Total: 23 |
| Project Date: | 7/2/2008 |
| Agency: | Hood River Ranger District |
| Activity Type: | Scouting |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Scouting |
Volunteers |
Hours |
| Konner, Jack | 7 |
| Project Total: 7 |
| Project Date: | 6/30/2008 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Cloeared 18 trees in two miles (< 8"). Posted logs at the junction with Frog Lake trail, at the junction to the trailhead spur, and at the Hwy 26 crossing (just a sticker, did not have the ful size platic logo). Picked up lots of litter. |
Volunteers |
Hours |
| Cobb, Roberta | 10 |
| Weston, Ruth | 9 |
| Project Total: 19 |
| Project Date: | 6/29/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | Road 2090 to Sedum Ridge |
| Description: | Trail work with AmeriCorps crew. |
Volunteers |
Hours |
| Hammack, Brice | 41 |
| Project Total: 41 |
| Project Date: | 6/28/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Road 2090 south |
| Description: | Cleared 32 trees (24: 4"-10", 8: 10"-18") |
Volunteers |
Hours |
| Anderson, Roger | 11 |
| Arkes, Bob | 11 |
| Cobb, Roberta | 11 |
| Cunningham, John | 7 |
| Hawley, Bill | 3 |
| Hawley, Karla | 13 |
| Owen, Kim | 2 |
| Sakshaug, Arvid | 11 |
| Vhay, John | 11 |
| Winkel, Jeannette | 12 |
| Project Total: 92 |
| Project Date: | 6/28/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Teaching |
| Leader: | Bill Hawley |
| Location: | Crosscut and chainsaw certification (Road 2070) |
| Description: | Certified sawyers in chainsaw and croscut saw use. |
Volunteers |
Hours |
| Cunningham, John | 4 |
| Hawley, Bill | 12 |
| Owen, Kim | 9 |
| Project Total: 25 |
| Project Date: | 6/25/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | Road 2090 to Road 2070 |
| Description: | Cleared 52 trees, repaired drain dips, 2 slides, 1 root wad and light with spot brushing and tread repair. |
Volunteers |
Hours |
| Doty, Pat | 10 |
| Hammack, Brice | 10 |
| Martiny, Chuck | 10 |
| Murphy, Des | 10 |
| Walker, Richard | 10 |
| Project Total: 50 |
| Project Date: | 6/15/2008 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Richard Walker |
| Location: | Little Crater Lake to Road 42 |
| Description: | Cleared 8 trees. Brushed rhododendron and vine maple for half mile. |
Volunteers |
Hours |
| Moore, Mickey | 10 |
| Walker, Ford | 10 |
| Walker, Penny | 10 |
| Walker, Richard | 10 |
| Project Total: 40 |
| Project Date: | 6/14/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Scouting |
| Leader: | Brice Hammack |
| Location: | Road 2090 to Three Corner Rock |
| Description: | Scouted Road 2090 to Three Corner Rock. More than n ormal nukmber of trees down. |
Volunteers |
Hours |
| Hammack, Brice | 10 |
| McLaughlin, Larry | 10 |
| Project Total: 20 |
| Project Date: | 6/11/2008 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | REI Clackamas Town Center (Caretaker meeting) |
| Description: | 10 caretakers attended the May caretaker meeting at REI Clackamas Town Center. |
Volunteers |
Hours |
| Arkes, Bob | 4 |
| Bentz, Jerry | 4 |
| Cobb, Roberta | 4 |
| Konner, Jack | 4 |
| Owen, Kim | 4 |
| Owen, Pam | 4 |
| Plant, Steve | 4 |
| Queen, Steve | 4 |
| Weston, Ruth | 4 |
| Wolf, Becky | 4 |
| Project Total: 40 |
| Project Date: | 6/8/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Bridge of the Gods to I-84 Overpass |
| Description: | Reshaped 200 feet of steep side slope tread, rebuilt 2 drainages ways, removed 1 root wad, power brushed 200 yards of trail, removed barbed wire and old crushed fencing, installed roofing on steps leading down from bridge, removed invasive plants (ivy), removed organics, widened tread and installed base rock in wet problem areas, layed geo-clothe in problem areas, installed 4x4 PT border and pinned with 1/2" rebar, spread 12 yards of gravel and compaced with plate compactor, dressed with 1/4" gravel. |
Volunteers |
Hours |
| Arkes, Bob | 9 |
| Arkes, Jane | 9 |
| Chelin, Chuck | 10 |
| Cobb, Roberta | 9 |
| Goodwin, Katie | 9 |
| Goodwin, Ron | 9 |
| Hawley, Bill | 39 |
| Hawley, Karla | 5 |
| Hilands, Bill | 9 |
| Koppy, Lawrence | 9 |
| Lameka, Ann | 9 |
| Marriott, Tyler | 9 |
| Matzke, Jim | 10 |
| Niece, Ron | 11 |
| Queen, Steve | 7 |
| Settlemeyer, Lois | 5 |
| Sohler, Don | 9 |
| Project Total: 177 |
| Project Date: | 5/26/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Road 2000 south |
| Description: | Cleared 43 logs (20: <8", 23: 8" - 24") |
Volunteers |
Hours |
| Cunningham, John | 9 |
| Hawley, Bill | 10 |
| Project Total: 19 |
| Project Date: | 5/24/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Road 2070 north |
| Description: | Cleared 60 logs north until the snow made the trail impassible. |
Volunteers |
Hours |
| Queen, Steve | 11 |
| Sakshaug, Arvid | 11 |
| Project Total: 22 |
| Project Date: | 5/24/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Signing |
| Leader: | Bill Hawley |
| Location: | Chainsaw certification (Road 2070) |
| Description: | 2 volunteers re-certifed other volunteers |
Volunteers |
Hours |
| Cunningham, John | 11 |
| Hawley, Bill | 11 |
| Project Total: 22 |
| Project Date: | 5/24/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Chainsaw certification (Road 2070) |
| Description: | 6 volunteers participated in a chainsaw re-certification session. |
Volunteers |
Hours |
| Chelin, Chuck | 10 |
| Cobb, Roberta | 7 |
| Doty, Pat | 11 |
| Maddox, Ken | 9 |
| Owen, Kim | 8 |
| Owen, Pam | 8 |
| Project Total: 53 |
| Project Date: | 5/18/2008 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Roberta Cobb |
| Location: | Frog Lake |
| Description: | Cleared 2 trees from Frog Lake to the first switchback at which point snow prevented further progress. |
Volunteers |
Hours |
| Cobb, Roberta | 5 |
| Project Total: 5 |
| Project Date: | 5/16/2008 |
| Agency: | N/A |
| Activity Type: | Teaching |
| Leader: | Kim Owen |
| Location: | Westfir - High Cascades Training |
| Description: | Developed curriculm for training and certifying crosscut sawyers at the A and B level for wilderness log outs on the PCT. During the Westfir even, re-certified two sawyers at the B level and certified five new crosscut sawyers at the A level. |
Volunteers |
Hours |
| Hawley, Bill | 38 |
| Owen, Kim | 32 |
| Project Total: 70 |
| Project Date: | 5/14/2008 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | REI Clackamas Town Center (Caretaker meeting) |
| Description: | 16 caretakers attended the May caretaker meeting at REI Clackamas Town Center. |
Volunteers |
Hours |
| Allen, Eric | 3 |
| Arkes, Bob | 3 |
| Bentz, Jerry | 3 |
| Cunningham, John | 3 |
| Goodwin, Ron | 3 |
| Hammack, Brice | 3 |
| Hawley, Bill | 3 |
| Konner, Jack | 3 |
| Owen, Kim | 3 |
| Plant, Steve | 3 |
| Queen, Steve | 3 |
| Vhay, John | 3 |
| Webb, Jim | 3 |
| Weston, Ruth | 3 |
| Wolf, Becky | 3 |
| Project Total: 45 |
| Project Date: | 5/13/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Herman Creek to Wilderness Boundary |
| Description: | Cleared limbs and logs. Emoved a large hanging log. Cleared to the snow at 2800'. |
Volunteers |
Hours |
| Carr, Pete | 10 |
| Chelin, Chuck | 10 |
| Hawley, Bill | 10 |
| Martiny, Chuck | 10 |
| Project Total: 40 |
| Project Date: | 5/10/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | Road 43 to Wind River Road |
| Description: | Cleared 29 trees. General brushing. |
Volunteers |
Hours |
| Hammack, Brice | 10 |
| Martiny, Chuck | 10 |
| McLaughlin, Larry | 10 |
| Mullen, David | 10 |
| Murphy, Des | 10 |
| Project Total: 50 |
| Project Date: | 5/10/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Training |
| Leader: | Bill Hawley |
| Location: | Chainsaw Certification (Wind River) |
| Description: | Wind River chainsaw certification II |
Volunteers |
Hours |
| Beard, Dennis | 8 |
| Carter, Patty | 9 |
| Hawley, Bill | 13 |
| Heid, David | 9 |
| Konner, Jack | 9 |
| Linde, Tom | 8 |
| Moeller, Dan | 6 |
| O'Neil, Geoff | 9 |
| Project Total: 71 |
| Project Date: | 4/27/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (Feeder) |
| Leader: | Bill Hawley |
| Location: | Trail 400 (PCT to Eagle Creek) |
| Description: | Repaired 7 drain dips and 4 minor rock slides (70'). Brushed for 1 mile and repaired tread at multiple locations (1/4 mile total) |
Volunteers |
Hours |
| Bronsein, Bill | 8 |
| Chelin, Chuck | 9 |
| Cunningham, John | 10 |
| Dods, Jane | 11 |
| Echter, Anna | 9 |
| Gifford, Bill | 8 |
| Hawley, Bill | 11 |
| Project Total: 66 |
| Project Date: | 4/19/2008 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Training |
| Leader: | Bill Hawley |
| Location: | Chainsaw Certification (Wind River Work Center) |
| Description: | 9 volunteers participated in a chainsaw recertification course at the Wind River Work Center. |
Volunteers |
Hours |
| Arkes, Bob | 8 |
| Cunningham, John | 8 |
| Goodwin, Ron | 6 |
| Hammack, Brice | 6 |
| Hawley, Bill | 9 |
| Martiny, Chuck | 8 |
| McLaughlin, Larry | 6 |
| Walker, Richard | 6 |
| Webb, Jim | 6 |
| Project Total: 63 |
| Project Date: | 4/14/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Scouting |
| Leader: | Bill Hawley |
| Location: | Herman Creek to Hatfield Wilderness |
| Description: | Scouted Herman Creek to Hatfield Wilderness. Maps and crew planning. |
Volunteers |
Hours |
| Hawley, Bill | 11 |
| Project Total: 11 |
| Project Date: | 4/13/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Herman Creek junction to Hatfield Wilderness |
| Description: | Cleared 24 trees (1: 26", 2: 14", 7: 6"-12", 14: <6"). Cleaned 25 drain dips. Brushed vine maple throughout. |
Volunteers |
Hours |
| Carr, Pete | 11 |
| Chelin, Chuck | 11 |
| Hawley, Bill | 14 |
| Martiny, Chuck | 10 |
| Project Total: 46 |
| Project Date: | 4/10/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Scouting |
| Leader: | Bill Hawley |
| Location: | Wind River, Trail 400 |
| Description: | Delivered tools to Wind River tool cache. Took inventory. Scouted Brice's section looking for logs for 4/19 project. Scouted Trail 400 |
Volunteers |
Hours |
| Hawley, Bill | 9 |
| Project Total: 9 |
| Project Date: | 4/9/2008 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | REI Clackamas Town Center (Caretaker meeting) |
| Description: | 15 caretakers attended the April caretaker meeting at REI Clackamas Town Center. |
Volunteers |
Hours |
| Bentz, Jerry | 3 |
| Berthold, Dana | 4 |
| Goodwin, Ron | 3 |
| Hammack, Brice | 3 |
| Hawley, Bill | 3 |
| Konner, Jack | 3 |
| McLaughlin, Larry | 3 |
| Owen, Kim | 3 |
| Owen, Pam | 3 |
| Plant, Steve | 3 |
| Queen, Steve | 3 |
| Settlemeyer, Lois | 3 |
| Vhay, John | 3 |
| Walker, Richard | 3 |
| Weston, Ruth | 3 |
| Project Total: 46 |
| Project Date: | 4/3/2008 |
| Agency: | N/A |
| Activity Type: | Tools |
| Leader: | Bill Hawley |
| Location: | Portland tool cache |
| Description: | Cleaned, sharpened, repaired and returned tools. Finished painting north cache tools and sharpened. |
Volunteers |
Hours |
| Hawley, Bill | 6 |
| Project Total: 6 |
| Project Date: | 3/25/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (Other) |
| Leader: | Bill Hawley |
| Location: | Trail 400 at Moffett Creek |
| Description: | Cleared 9 trees, repaired 16 drain dips, 3 slides and 1 mile of tread,, and brushed 1/mile overhead and 3/4 mile on the ground with power brusher. |
Volunteers |
Hours |
| Carr, Pete | 9 |
| Chelin, Chuck | 9 |
| Fantz, Heather | 8 |
| Hanes, Douglas | 10 |
| Hawley, Bill | 11 |
| Martiny, Chuck | 10 |
| Weston, Ruth | 9 |
| Project Total: 66 |
| Project Date: | 3/22/2008 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Fort Rains |
| Description: | Cleared 15 trees, repaired 5 drain dips, brushed 3/4 mile of blackberry with power brusher, widened 1/2 mile of tread removing creep and popping rocks to even tread. |
Volunteers |
Hours |
| Brueggermeyer, Marcia | 7 |
| Chelin, Chuck | 9 |
| Covey, Kathy | 10 |
| Covey, Randy | 10 |
| Cunningham, John | 9 |
| Hawley, Bill | 10 |
| Martiny, Chuck | 9 |
| Park, Yon | 9 |
| Settlemeyer, Lois | 6 |
| Warner, Sam | 9 |
| Project Total: 88 |
| Project Date: | 3/12/2008 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | REI Clackamas Town Center (Caretaker meeting) |
| Description: | 17 caretakers attended the March caretaker meeting at REI Clackamas Town Center. |
Volunteers |
Hours |
| Adams, Barb | 3 |
| Allen, Eric | 3 |
| Arkes, Bob | 3 |
| Bentz, Jerry | 3 |
| Cobb, Roberta | 3 |
| Goodwin, Ron | 3 |
| Hammack, Brice | 3 |
| Hawley, Bill | 3 |
| Konner, Jack | 3 |
| McLaughlin, |