Mount Hood Chapter, Pacific Crest Trail Association
Activity Report
1/1/2007 to 12/31/2007 (Generated 2/17/2008)
| Activity Summary |
| Administration: | 682 |
| Meeting: | 389 |
| Other: | 46 |
| Register Monitoring: | 42 |
| Scouting: | 240 |
| Signing: | 24 |
| Trail Maintenance (Feeder): | 408 |
| Trail Maintenance (Other): | 476 |
| Trail Maintenance (PCT): | 3693 |
| Trail Protection: | 24 |
| Training: | 452 |
| Total Volunteer Hours: | 6476 |
| Activity Detail (most recent on top) |
| Project Date: | 12/29/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (Other) |
| Leader: | Kim Owen |
| Location: | Oneonta Trail |
| Description: | Logged out 2 24" trees, cleaned 2 drain dips, mitigated root wad damage. |
Volunteers |
Hours |
| Owen, Kim | 6 |
| Project Total: 6 |
| Project Date: | 12/29/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Scouting |
| Leader: | Roberta Cobb |
| Location: | Eagle Trail to Punchbowl |
| Description: | Scouting. Slide damage extensive in first half mile. |
Volunteers |
Hours |
| Cobb, Roberta | 5 |
| Weston, Ruth | 5 |
| Project Total: 10 |
| Project Date: | 12/10/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (Other) |
| Leader: | Roberta Cobb |
| Location: | Ponytail Falls Trail |
| Description: | Popped rocks and filled holes with gravel. 1065' of tread repair. |
Volunteers |
Hours |
| Abell, Chris | 8 |
| Carr, Pete | 8 |
| Chelin, Chuck | 8 |
| Cobb, Dave | 8 |
| Cobb, Roberta | 8 |
| Portera, Brian | 8 |
| Settlemeyer, Lois | 8 |
| Warner, Sam | 8 |
| Weston, Ruth | 8 |
| Project Total: 72 |
| Project Date: | 11/26/2007 |
| Agency: | N/A |
| Activity Type: | Training |
| Leader: | Steve Queen |
| Location: | Trout Lake Washington |
| Description: | Advanced tool training seminar |
Volunteers |
Hours |
| Cobb, Roberta | 44 |
| Hawley, Bill | 44 |
| Owen, Kim | 44 |
| Weston, Ruth | 44 |
| Project Total: 176 |
| Project Date: | 11/16/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Ramona Falls loop |
| Description: | Removed 2 trees (14" and 18"). Repaired 6 water bars and 1 root wad damage. Cleaned under Ramona Creek log bridge. |
Volunteers |
Hours |
| Owen, Kim | 10 |
| Richard, Jeff | 10 |
| Project Total: 20 |
| Project Date: | 11/14/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Meeting |
| Leader: | Tom Linde |
| Location: | USFS offices |
| Description: | Grant meeting |
Volunteers |
Hours |
| Linde, Tom | 3 |
| Project Total: 3 |
| Project Date: | 11/5/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (Other) |
| Leader: | Roberta Cobb |
| Location: | Multnomah Falls / Larch Mountain Trail |
| Description: | Hauled cement mix, tools and rails and posts uphill using Honda toters. Installed 130 feet of split rail fencing. |
Volunteers |
Hours |
| Carr, Pete | 8 |
| Chelin, Chuck | 8 |
| Cobb, Roberta | 8 |
| Davidson, Tom | 8 |
| Hammack, Brice | 8 |
| Hawley, Bill | 8 |
| Vetter, Dick | 8 |
| Walker, Richard | 8 |
| Warner, Sam | 8 |
| Weston, Ruth | 8 |
| Winkler, Dan | 8 |
| Project Total: 88 |
| Project Date: | 11/3/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (Feeder) |
| Leader: | Roberta Cobb |
| Location: | Eagle Creek |
| Description: | Trying to bring down the hanging cliff. Edan and Jeff for USFS present. |
Volunteers |
Hours |
| Cobb, Roberta | 6 |
| Project Total: 6 |
| Project Date: | 11/2/2007 |
| Agency: | N/A |
| Activity Type: | Training |
| Leader: | Steve Queen |
| Location: | Crosscut saw training (Wind River Work Center) |
| Description: | 2 volunteers participated in training to become a volunteer certifiers. |
Volunteers |
Hours |
| Hawley, Bill | 30 |
| Owen, Kim | 30 |
| Project Total: 60 |
| Project Date: | 10/27/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (Feeder) |
| Leader: | Roberta Cobb |
| Location: | Eagle Creek |
| Description: | Repaired 2 slides. |
Volunteers |
Hours |
| Berthold, Dana | 4 |
| Carr, Pete | 5 |
| Chelin, Chuck | 6 |
| Cobb, Roberta | 4 |
| Maddox, Ken | 4 |
| Squires, Bob | 4 |
| Vetter, Dick | 4 |
| Project Total: 31 |
| Project Date: | 10/24/2007 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | Roberta Cobb's house |
| Description: | October caretaker meeting |
Volunteers |
Hours |
| Allen, Eric | 3 |
| Arkes, Bob | 3 |
| Berthold, Dana | 4 |
| Cobb, Roberta | 2 |
| Goodwin, Ron | 3 |
| Hammack, Brice | 3 |
| Hawley, Bill | 3 |
| Konner, Jack | 3 |
| Lukins, Dick | 3 |
| McLaughlin, Larry | 3 |
| Owen, Kim | 3 |
| Owen, Pam | 3 |
| Queen, Steve | 9 |
| Strahm, Ernie | 3 |
| Walker, Richard | 3 |
| Weston, Ruth | 3 |
| Wolf, Becky | 3 |
| Project Total: 57 |
| Project Date: | 10/17/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Protection |
| Leader: | Brice Hammack |
| Location: | Sasquatch timber sale |
| Description: | DNR timber sale examination |
Volunteers |
Hours |
| Allen, Eric | 8 |
| Hammack, Brice | 8 |
| McLaughlin, Larry | 8 |
| Project Total: 24 |
| Project Date: | 10/15/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Signing |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge area |
| Description: | Removed and lay down locked signs before snow grooming machines operate. |
Volunteers |
Hours |
| Goodwin, Ron | 5 |
| Weston, Ruth | 5 |
| Project Total: 10 |
| Project Date: | 10/8/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Indian Heaven to Sawtooth Berry Fields |
| Description: | Removed 1 24" tree. Cleaned over 20 drain dips. Installed 14 water bars and check dams. Power brush cutter outside Wilderness. 200 yards of berm removal. |
Volunteers |
Hours |
| Carr, Pete | 21 |
| Hawley, Bill | 23 |
| Project Total: 44 |
| Project Date: | 10/1/2007 |
| Agency: | N/A |
| Activity Type: | Administration |
| Leader: | Steve Queen |
| Location: | Administration |
| Description: | Administrative hours. |
Volunteers |
Hours |
| Cobb, Roberta | 3 |
| Hawley, Bill | 35 |
| Owen, Kim | 81 |
| Project Total: 119 |
| Project Date: | 9/29/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Indian Heaven Wilderness |
| Description: | AmeriCorps crew. |
Volunteers |
Hours |
| Hawley, Bill | 38 |
| Project Total: 38 |
| Project Date: | 9/24/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Scouting |
| Leader: | Bob Arkes |
| Location: | Williams Mine Road to Riley Creek |
| Description: | Scouting. |
Volunteers |
Hours |
| Arkes, Bob | 12 |
| Hawley, Bill | 12 |
| Project Total: 24 |
| Project Date: | 9/22/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Zig Zag Canyon |
| Description: | Cleaned 24 drain dips and 6 water bars. Repaired 800' of tread. |
Volunteers |
Hours |
| Arkes, Bob | 10 |
| Arkes, Jane | 10 |
| Cobb, Roberta | 10 |
| Fong, April Ann | 10 |
| Hanes, Douglas | 10 |
| Lameka, Ann | 10 |
| Ranganathan, Nandini | 10 |
| Vhay, John | 10 |
| Weston, Ruth | 10 |
| Project Total: 90 |
| Project Date: | 9/14/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Road 60 to Junction Lake |
| Description: | Cleaned 35 drain dips, Installed 4 and cleaned 3 water bars. Brushed half mile of huckleberry. Removed berm for 250 yards. |
Volunteers |
Hours |
| Carr, Pete | 23 |
| Cunningham, John | 23 |
| Gifford, Bill | 23 |
| Hawley, Bill | 35 |
| Hawley, Karla | 34 |
| Pikkola, Dane | 23 |
| Project Total: 161 |
| Project Date: | 9/12/2007 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | Steve Queen's house |
| Description: | September caretakers meeting |
Volunteers |
Hours |
| Adams, Barb | 3 |
| Cobb, Roberta | 3 |
| Goodwin, Ron | 3 |
| Hawley, Bill | 3 |
| Konner, Jack | 3 |
| Lukins, Dick | 3 |
| Owen, Kim | 3 |
| Owen, Pam | 3 |
| Plant, Steve | 3 |
| Queen, Steve | 2 |
| Weston, Ruth | 3 |
| Project Total: 32 |
| Project Date: | 9/11/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Scouting |
| Leader: | Tom Linde |
| Location: | Potato Hill to Crest Camp |
| Description: | Scouting |
Volunteers |
Hours |
| Linde, Tom | 33 |
| Project Total: 33 |
| Project Date: | 9/8/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (Other) |
| Leader: | Jack Konner |
| Location: | Pioneer Bridle Trail |
| Description: | Transported dirt and rocks to raise level of tread. |
Volunteers |
Hours |
| Bartos, Heather | 7 |
| Bartos, Jim | 7 |
| Carter, Patty | 7 |
| Cobb, Roberta | 7 |
| Goodwin, Ron | 7 |
| Hammack, Brice | 7 |
| Hanes, Douglas | 7 |
| Karlgaard, Karl | 7 |
| Konner, Jack | 7 |
| O'Neil, Geoff | 7 |
| Queen, Steve | 7 |
| Ranganathan, Nandini | 7 |
| Weston, Ruth | 7 |
| Project Total: 91 |
| Project Date: | 9/4/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bill Hawley |
| Location: | Road 60 (north and south) |
| Description: | Removed misc. late season blowdown. |
Volunteers |
Hours |
| Hawley, Bill | 7 |
| Hawley, Karla | 7 |
| Project Total: 14 |
| Project Date: | 9/2/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Scouting |
| Leader: | Bill Hawley |
| Location: | Road 60 to Indian Heaven Wilderness boundary |
| Description: | Scouted trenching problems. |
Volunteers |
Hours |
| Hawley, Bill | 6 |
| Project Total: 6 |
| Project Date: | 9/1/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Timberline Lodge to Ramona Falls |
| Description: | Cleaned 73 drain dips and 12 water bars. |
Volunteers |
Hours |
| Owen, Emily | 20 |
| Owen, Kim | 20 |
| Owen, Pam | 20 |
| Project Total: 60 |
| Project Date: | 8/29/2007 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | John Vhay |
| Location: | Camp Smokey |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Carr, Pete | 12 |
| Doty, Pat | 12 |
| Murray, Michael | 12 |
| Vhay, John | 12 |
| Project Total: 48 |
| Project Date: | 8/26/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Signing |
| Leader: | Kim Owen |
| Location: | South boundary Hatfield Wilderness |
| Description: | Replaced Wilderness sign. |
Volunteers |
Hours |
| Owen, Kim | 7 |
| Owen, Pam | 7 |
| Project Total: 14 |
| Project Date: | 8/24/2007 |
| Agency: | N/A |
| Activity Type: | Other |
| Leader: | Bill Hawley |
| Location: | Bridge of the Gods |
| Description: | Building tool shed at toll booth for Dana Berthold. |
Volunteers |
Hours |
| Hawley, Bill | 9 |
| Project Total: 9 |
| Project Date: | 8/20/2007 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Roberta Cobb |
| Location: | Frog Lake north |
| Description: | Removed 1 tree (20") with many limbs. |
Volunteers |
Hours |
| Cobb, Roberta | 4 |
| Grimsby, Benjamin | 4 |
| Grimsby, Kelsey | 4 |
| Grimsby, Lucas | 4 |
| Grimsby, Russell | 4 |
| Project Total: 20 |
| Project Date: | 8/18/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Scouting |
| Leader: | Tom Linde |
| Location: | Sedum Ridge to Rock Creek |
| Description: | Scouting |
Volunteers |
Hours |
| Linde, Tom | 8 |
| Project Total: 8 |
| Project Date: | 8/13/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Tom Linde |
| Location: | Panther Creek to Crest Camp |
| Description: | Light brushing for 2.5 miles. |
Volunteers |
Hours |
| Linde, Tom | 11 |
| Project Total: 11 |
| Project Date: | 8/12/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Eric Allen |
| Location: | Table Mountain to Carpenter's Lake trail junction |
| Description: | Llogged out 6 trees. Cleaned 25 rain dips and 5 water bars. Repired 2 washouts. Spot brusing. |
Volunteers |
Hours |
| Allen, Eric | 14 |
| Hammack, Brice | 13 |
| Hilands, Bill | 13 |
| Knight, Sue | 13 |
| Lamb, Glenn | 13 |
| Project Total: 66 |
| Project Date: | 8/11/2007 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Steve Queen |
| Location: | Gillette Lake south |
| Description: | Cascade Locks PCT Day. Brushed half mile with power brush cutters and hand loppers. |
Volunteers |
Hours |
| Berthold, Dana | 4 |
| Cobb, Roberta | 6 |
| Hammack, Brice | 6 |
| Martiny, Chuck | 6 |
| Queen, Steve | 6 |
| Project Total: 28 |
| Project Date: | 8/8/2007 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | Jack Konner's house |
| Description: | August caretaker meeting |
Volunteers |
Hours |
| Allen, Eric | 3 |
| Berthold, Dana | 4 |
| Cobb, Roberta | 3 |
| Hammack, Brice | 3 |
| Hawley, Bill | 3 |
| Konner, Jack | 2 |
| Lukins, Dick | 3 |
| Owen, Kim | 3 |
| Plant, Steve | 3 |
| Queen, Steve | 3 |
| Vhay, John | 3 |
| Webb, Jim | 3 |
| Wolf, Becky | 3 |
| Project Total: 39 |
| Project Date: | 8/1/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Tom Linde |
| Location: | Mount Adams Ranger District |
| Description: | 2 miles of brushing and 1/4 mile of tread repair |
Volunteers |
Hours |
| Griffin, Scott | 8 |
| Linde, Tom | 7 |
| McCollum, Bob | 8 |
| Project Total: 23 |
| Project Date: | 7/29/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Sandy River |
| Description: | Posted signs on ne PCT reroute. Guided in volunteers to worksite. Carried in 40 pounds of food to resupply AmeriCorps crew. |
Volunteers |
Hours |
| Owen, Kim | 10 |
| Owen, Pam | 10 |
| Project Total: 20 |
| Project Date: | 7/29/2007 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Barb Adams |
| Location: | Lolo Pass north |
| Description: | Removed 9 trees. Filled 4 holds. Fixed 1 culvert. |
Volunteers |
Hours |
| Adams, Barb | 8 |
| Adams, Dave | 8 |
| Eggleston, Mike | 8 |
| Kenny, Harold | 9 |
| Project Total: 33 |
| Project Date: | 7/27/2007 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Mount Jefferson Wilderness |
| Description: | Removed 17 trees, repaired 12 water bars and 80 drain dips, brushed 2 miles and repaired 4 miles of tread. Repaired 1 slide. Created 5 new log water bars. |
Volunteers |
Hours |
| Adams, Myra | 17 |
| Brush, Ann | 12 |
| Brush, Dan | 12 |
| Cuerden, Becky | 17 |
| Davidson, Leslie | 16 |
| Fisher, Jim | 24 |
| Hutchison, Cindy | 17 |
| Hutchison, Dewayne | 17 |
| Hutchison, Robin | 17 |
| Hutchison, Seth | 17 |
| Jones, Larry | 17 |
| Rivera, Carla | 8 |
| Rivera, Richard | 8 |
| Robertson, Clyde | 17 |
| Roper, David | 17 |
| Sheldon, Hal | 16 |
| Stoutt, Jeff | 17 |
| Strahm, Ernie | 25 |
| Welliver, Don | 25 |
| Project Total: 316 |
| Project Date: | 7/26/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Sandy River |
| Description: | Removed 16 trees (5: 12"; 5: 6"). Surveyed root wad project and Sandy River rebuild. Provided food drop to AmeriCorps crew. |
Volunteers |
Hours |
| Owen, Kim | 15 |
| Owen, Pam | 15 |
| Project Total: 30 |
| Project Date: | 7/24/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jack Konner |
| Location: | Sandy River and Muddy Fork |
| Description: | Worked with AmeriCorps crew doing 2 reroutes in Sandy River area. |
Volunteers |
Hours |
| Konner, Jack | 24 |
| Project Total: 24 |
| Project Date: | 7/21/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jack Konner |
| Location: | Top Spur to Muddy Fork |
| Description: | Removed 30 trees (6" to 28"). Cleaned 12 drain dips and 15 water bars. Filled holes in tread. |
Volunteers |
Hours |
| Barberis, Joe | 13 |
| Bartos, Heather | 13 |
| Bartos, Jim | 13 |
| Carter, Patty | 13 |
| Goodwin, Ron | 13 |
| Konner, Jack | 13 |
| Lum, Richard | 13 |
| O'Neil, Geoff | 13 |
| Project Total: 104 |
| Project Date: | 7/20/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Bob Arkes |
| Location: | Road 23 to Horseshoe Meadow |
| Description: | Removed 15 trees (8" to 10"; 20"). Cleaned 200 drain dips. Brushed from Road 23 to Williams Mine Road. Repaired about 1,000' of tread. |
Volunteers |
Hours |
| Arkes, Bob | 17 |
| Arkes, Jane | 17 |
| Cunningham, John | 17 |
| Hawley, Bill | 17 |
| Nyberg, Carl | 21 |
| Vhay, John | 17 |
| Warner, Sam | 17 |
| Webb, Jim | 15 |
| Project Total: 138 |
| Project Date: | 7/18/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Scouting |
| Leader: | Kim Owen |
| Location: | Ramona Falls area |
| Description: | Project survey for PCT re-route near Sandy River with Sara Hanson, PCTA Trail Technical Advisior. |
Volunteers |
Hours |
| Owen, Kim | 12 |
| Project Total: 12 |
| Project Date: | 7/16/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Paradise Park trail junction |
| Description: | Cleaned 15 drain dips. Repaired a 12' slide in Roaring River Canyon. Brushed 800' in Zig Zag Canyon. |
Volunteers |
Hours |
| Meador, Corey | 11 |
| Weston, Ruth | 11 |
| Project Total: 22 |
| Project Date: | 7/15/2007 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Barb Adams |
| Location: | Indian Spring |
| Description: | Removed 26 trees (medium to 22"). |
Volunteers |
Hours |
| Adams, Barb | 22 |
| Adams, Dave | 22 |
| Eggleston, Connie | 10 |
| Eggleston, Mike | 10 |
| Kenny, Harold | 22 |
| Project Total: 86 |
| Project Date: | 7/14/2007 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Becky Wolf |
| Location: | Road 4245 |
| Description: | Logged out 4 trees (35", 26", 20", 16"). |
Volunteers |
Hours |
| Reimers, Wes | 8 |
| Roe, David | 8 |
| Wolf, Becky | 8 |
| Project Total: 24 |
| Project Date: | 7/11/2007 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | Kim and Pam Owen's house |
| Description: | July caretaker meeting. |
Volunteers |
Hours |
| Allen, Eric | 3 |
| Arkes, Bob | 3 |
| Cobb, Roberta | 3 |
| Goodwin, Ron | 3 |
| Hammack, Brice | 3 |
| Konner, Jack | 3 |
| Lukins, Dick | 3 |
| McLaughlin, Larry | 3 |
| Owen, Kim | 2 |
| Owen, Pam | 2 |
| Plant, Steve | 3 |
| Vhay, John | 3 |
| Walker, Richard | 3 |
| Weston, Ruth | 3 |
| Project Total: 40 |
| Project Date: | 7/10/2007 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Tom Linde |
| Location: | Panther Crek to Crest Camp |
| Description: | Light brusing for 2 miles |
Volunteers |
Hours |
| Linde, Tom | 8 |
| Project Total: 8 |
| Project Date: | 7/7/2007 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Ramona Falls to Paradise Park Trail Junction |
| Description: | Cleared 60 trees. Brushed 100 yards, pole sawing, repaired washout. |
Volunteers |
Hours |
| Cobb, Roberta |