Mount Hood Chapter, Pacific Crest Trail Association
Activity Report
1/1/2006 to 12/31/2006 (Generated 2/17/2008)
| Activity Summary |
| Meeting: | 253 |
| Other: | 549 |
| Recruiting: | 6 |
| Scouting: | 54 |
| Trail Maintenance (PCT): | 5000 |
| Training: | 175 |
| Total Volunteer Hours: | 6037 |
| Activity Detail (most recent on top) |
| Project Date: | 12/17/2006 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Roberta Cobb |
| Location: | Eagle Creek Trail |
| Description: | 16 logs removed, 4 slides repaired, 1 large root wad pulled off trail and cleaned bridge and ditches. Prepped for Gabion installation. |
Volunteers |
Hours |
| Cobb, Roberta | 10 |
| Goodwin, Ron | 10 |
| Kirchmiller, Christie | 11 |
| Kirchmiller, Robert | 11 |
| Merrifield, John | 10 |
| Vetter, Dick | 10 |
| Weston, Ruth | 10 |
| Project Total: 72 |
| Project Date: | 12/10/2006 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Steve Queen |
| Location: | Bridge of the Gods to Herman Creek Trail junction |
| Description: | Logged out trees from November rain and wind storms and cleaned drain dips. |
Volunteers |
Hours |
| Hammack, Brice | 9 |
| Martiny, Chuck | 9 |
| McLaughlin, Larry | 9 |
| Queen, Steve | 9 |
| Project Total: 36 |
| Project Date: | 10/25/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jack Konner |
| Location: | Sandy River Trail #770 |
| Description: | Seasonal removal and storage of temporary bridge over the Sandy River |
Volunteers |
Hours |
| Corwin, Susan | 5 |
| Konner, Jack | 7 |
| Merrifield, John | 7 |
| Nelson, David | 7 |
| Project Total: 26 |
| Project Date: | 10/19/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | AmeriCorps - Crest Campground to Indian Racetrack |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Doty, Pat | 22 |
| Hammack, Brice | 22 |
| McLaughlin, Larry | 22 |
| Vetter, Dick | 22 |
| Project Total: 88 |
| Project Date: | 10/13/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Tom Linde |
| Location: | AmeriCorps - Panther Creek |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Bubar, Marc | 43 |
| Byrue-Englehorn, Andrew | 43 |
| Cloutier, Suzi | 35 |
| Coudell, Joyce | 13 |
| Earnshaw, Sheri | 43 |
| Fallon, Candace | 43 |
| Linde, Tom | 31 |
| Lopert, Sarah Lee | 43 |
| Power, Brad | 43 |
| Savires, Bob | 42 |
| Taylor, Adam | 43 |
| Taylor, George | 43 |
| Project Total: 465 |
| Project Date: | 10/6/2006 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | AmeriCorps - Table Mountain to Sedum Ridge |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Caris, Joel | 42 |
| DeRoberts, Marc | 42 |
| Dolan, Jessica | 42 |
| Eckrich, Carolyn | 42 |
| Hammack, Brice | 12 |
| Himelfarb, Eric | 22 |
| Webb, Jim | 12 |
| Project Total: 214 |
| Project Date: | 10/6/2006 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | 2020 Road |
| Description: | Trail maintenance. AmeriCorps related. |
Volunteers |
Hours |
| Allen, Eric | 8 |
| Hammack, Brice | 8 |
| Project Total: 16 |
| Project Date: | 9/30/2006 |
| Agency: | N/A |
| Activity Type: | Other |
| Leader: | Steve Queen |
| Location: | Administration |
| Description: | Administrative hours |
Volunteers |
Hours |
| Cobb, Roberta | 29 |
| Goodwin, Ron | 22 |
| Konner, Jack | 300 |
| Owen, Kim | 10 |
| Queen, Steve | 150 |
| Strahm, Ernie | 9 |
| Walker, Richard | 24 |
| Project Total: 544 |
| Project Date: | 9/29/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ernie Strahm |
| Location: | AmeriCorps - Cigar Lake to Viewpoint |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Froncek, Sylvie | 47 |
| Kral, Steve | 47 |
| Kukier, Jonathan | 18 |
| Strahm, Ernie | 47 |
| Vhay, John | 36 |
| Project Total: 195 |
| Project Date: | 9/28/2006 |
| Agency: | Columbia River Gorge |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Larry McLaughlin |
| Location: | Tanner Creek Trail #401 to Wauna Point |
| Description: | Cleared 26 trees, cleaned drain dips, spot brushing, 50' of tread repair. |
Volunteers |
Hours |
| Bakke, Margie | 7 |
| Bradshaw, Diane | 7 |
| Hawley, Doug | 7 |
| Hawley, Sharon | 7 |
| Landeen, Stan | 7 |
| McLaughlin, Larry | 7 |
| Rhodig, Dolores | 7 |
| Sock, Greg | 7 |
| Taylor, Mel | 7 |
| Weiss, Connie | 7 |
| Westcott, Sharon | 7 |
| Project Total: 77 |
| Project Date: | 9/27/2006 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Barb Adams |
| Location: | Wahtum Lake to Buck Peak |
| Description: | Removed 5 trees and cleaned dozens of drain dips. |
Volunteers |
Hours |
| Adams, Barb | 12 |
| Adams, Dave | 12 |
| Project Total: 24 |
| Project Date: | 9/22/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ernie Strahm |
| Location: | AmeriCorps - Breitenbush Lake to viewpoint |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| Carr, Pete | 47 |
| DeVries, Haley | 26 |
| Smith, Craig | 25 |
| Turner, Tammy | 47 |
| Project Total: 145 |
| Project Date: | 9/17/2006 |
| Agency: | N/A |
| Activity Type: | Recruiting |
| Leader: | Roberta Cobb |
| Location: | Mount Hood Folk Festival |
| Description: | Booth. |
Volunteers |
Hours |
| Cobb, Roberta | 6 |
| Project Total: 6 |
| Project Date: | 9/15/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ernie Strahm |
| Location: | AmeriCorps - Olallie Lake south 3 miles |
| Description: | Trail maintenance. |
Volunteers |
Hours |
| De Amico, Matt | 25 |
| Defeyter, TJ | 35 |
| Hatton, Robert | 33 |
| Owen, Kim | 33 |
| Owen, Pam | 33 |
| Riley, Dave | 32 |
| Strahm, Ernie | 32 |
| Project Total: 223 |
| Project Date: | 9/13/2006 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | Steve Queen's House |
| Description: | September Caretaker meeting |
Volunteers |
Hours |
| Cobb, Roberta | 3 |
| Goodwin, Ron | 3 |
| Hammack, Brice | 3 |
| Konner, Jack | 3 |
| McLaughlin, Larry | 3 |
| Owen, Pam | 3 |
| Plant, Steve | 3 |
| Queen, Steve | 2 |
| Walker, Richard | 3 |
| Project Total: 26 |
| Project Date: | 9/9/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Tom Linde |
| Location: | Trout Creek to Sedum Ridge |
| Description: | Trail maintenance. AmeriCorps related. |
Volunteers |
Hours |
| Linde, Tom | 4 |
| Project Total: 4 |
| Project Date: | 8/31/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Scouting |
| Leader: | Brice Hammack |
| Location: | Crest Camp to Panther Creek |
| Description: | Scouting for AmeriCorps project. |
Volunteers |
Hours |
| Hammack, Brice | 8 |
| Linde, Tom | 7 |
| Project Total: 15 |
| Project Date: | 8/12/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Zig Zag River |
| Description: | Cleaned 12 drain dips and 12 water bars. Repaired 2 slides. Repaired 50' of tread. |
Volunteers |
Hours |
| Chelin, Chuck | 9 |
| Cobb, Roberta | 9 |
| Corwin, Susan | 8 |
| Hanes, Douglas | 9 |
| Hilands, Bill | 9 |
| Lum, Richard | 9 |
| Webb, Jim | 10 |
| Weston, Ruth | 9 |
| Project Total: 72 |
| Project Date: | 8/9/2006 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | Kim and Pam Owen's house |
| Description: | August Caretaker meeting |
Volunteers |
Hours |
| Allen, Eric | 3 |
| Cobb, Roberta | 3 |
| Corey, Arden | 4 |
| Hammack, Brice | 3 |
| Konner, Jack | 3 |
| Lukins, Dick | 3 |
| Marshall, Ron | 4 |
| Owen, Kim | 3 |
| Owen, Pam | 3 |
| Payne, Jim | 4 |
| Vhay, John | 3 |
| Webb, Jim | 3 |
| Weston, Ruth | 3 |
| Wichman, John | 4 |
| Project Total: 46 |
| Project Date: | 8/5/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Arden Corey |
| Location: | Breitnebush Lake to Park Ridge |
| Description: | Removed 6 threes, clared 15 drain dips and 45 water bars. Light brushing and tread repair. |
Volunteers |
Hours |
| Corey, Arden | 7 |
| Kitzhaber, Jim | 7 |
| Marshall, Ron | 8 |
| McCloud, Charles | 8 |
| Payne, Jim | 8 |
| Wichman, John | 8 |
| Project Total: 46 |
| Project Date: | 7/29/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Kim Owen |
| Location: | Timberline Lodge to Paradise Park |
| Description: | Clared 2 trees, cleaned 220 drain dips and 24 water bars. Brush 100 yards and tread repair on one mile of trail. |
Volunteers |
Hours |
| Beard, Dennis | 22 |
| Bronston, Tassia | 22 |
| Carr, Pete | 22 |
| De Amico, Matt | 22 |
| Feldhaus, Joseph | 24 |
| Fong, April Ann | 22 |
| Guzie, Andy | 22 |
| Kaai, Robin | 24 |
| Newcomb, Sam | 22 |
| Owen, Emily | 9 |
| Owen, Kim | 22 |
| Owen, Pam | 9 |
| Pikkola, Dane | 22 |
| Simons, Joe | 22 |
| Project Total: 286 |
| Project Date: | 7/26/2006 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | Lolo Pass to 5.5 miles north |
| Description: | Cleared 1 tree. Cleaned drainage dips and spot brushing. |
Volunteers |
Hours |
| Doty, Pat | 10 |
| Hammack, Brice | 10 |
| McLaughlin, Larry | 10 |
| Murphy, Des | 10 |
| Project Total: 40 |
| Project Date: | 7/21/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ernie Strahm |
| Location: | Jude Lake to Mount Jefferson Wilderness Boundary |
| Description: | Cleared 37 trees. Scouted for Fall AmeriCorps projects. |
Volunteers |
Hours |
| Cuerden, Becky | 18 |
| Davison, Leslie | 18 |
| Denker, Cyndy | 17 |
| Fisher, Jim | 24 |
| Hutchison, Cindy | 17 |
| Hutchison, Dewayne | 17 |
| Hutchison, Seth | 17 |
| Owen, Emily | 18 |
| Owen, Kim | 18 |
| Owen, Pam | 18 |
| Rivera, Carla | 11 |
| Rivera, Richard | 13 |
| Robertson, Clyde | 18 |
| Sheldon, Hal | 18 |
| Stoutt, Dixie | 13 |
| Stoutt, Jeff | 13 |
| Strahm, Ernie | 24 |
| Ugrai, Miklos | 22 |
| Project Total: 314 |
| Project Date: | 7/20/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jack Konner |
| Location: | Timberline Lodge to Paradise Park |
| Description: | Scouting |
Volunteers |
Hours |
| Konner, Jack | 18 |
| Project Total: 18 |
| Project Date: | 7/16/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge to Paradise Park Loop |
| Description: | Cleared 5 trees. Filled 2 holes. |
Volunteers |
Hours |
| Allen, Eric | 9 |
| Bell, Karen | 8 |
| Bell, Steve | 8 |
| Hogan, Ray | 6 |
| Owen, Kim | 9 |
| Owen, Pam | 9 |
| Weston, Ruth | 9 |
| Project Total: 58 |
| Project Date: | 7/13/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ron Goodwin |
| Location: | Timberline Lodge to Barlow Pass |
| Description: | Cleared 22 trees (5=20"+, 7=12"-20", 10-5"-11"). Cleaned 10 drain dips and 22 water bars. Brushed 800' of huckleberry. Widened 800' to 24" and took off berm. Change temporary sign at Barlow Pass so it is now open for horses. |
Volunteers |
Hours |
| Corwin, Susan | 9 |
| Fong, April Ann | 11 |
| Gibson, Bus | 10 |
| Goodwin, Katie | 10 |
| Goodwin, Ron | 10 |
| Hanes, Douglas | 11 |
| McLaughlin, Larry | 11 |
| Pikkola, Dane | 11 |
| Ranganathan, Nandini | 11 |
| Sandefer, Orlene | 11 |
| Squires, Bob | 9 |
| Vetter, Dick | 11 |
| White, Hal | 10 |
| Project Total: 135 |
| Project Date: | 7/12/2006 |
| Agency: | N/A |
| Activity Type: | Meeting |
| Leader: | Steve Queen |
| Location: | Dick Lukin's house |
| Description: | July Caretaker meeting |
Volunteers |
Hours |
| Allen, Eric | 3 |
| Goodwin, Ron | 3 |
| Hammack, Brice | 3 |
| Lukins, Dick | 2 |
| Martiny, Chuck | 3 |
| McLaughlin, Larry | 3 |
| Owen, Kim | 3 |
| Owen, Pam | 3 |
| Plant, Steve | 3 |
| Queen, Steve | 3 |
| Vhay, John | 3 |
| Weston, Ruth | 3 |
| Project Total: 35 |
| Project Date: | 7/11/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ruth Weston |
| Location: | Ramona Falls to Paradise Park |
| Description: | Brushed 20' of sticker bushes. Scouted for future projects. |
Volunteers |
Hours |
| Weston, Ruth | 7 |
| Project Total: 7 |
| Project Date: | 7/11/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jim Webb |
| Location: | Trout Creek to Sedum Ridge |
| Description: | Log out |
Volunteers |
Hours |
| Webb, Jim | 5 |
| Project Total: 5 |
| Project Date: | 7/10/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jim Webb |
| Location: | Trout Creek to Sedum Ridge |
| Description: | Log out |
Volunteers |
Hours |
| Webb, Jim | 5 |
| Webb, Paul | 5 |
| Project Total: 10 |
| Project Date: | 7/9/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Becky Wolf |
| Location: | Jude Lake to Olallie Lodgepole Trail |
| Description: | General trail maintenance. |
Volunteers |
Hours |
| Boeckman, Renee | 7 |
| Walsh, Ed | 2 |
| Walsh, Pam | 2 |
| Whitmyer, Dennis | 7 |
| Project Total: 18 |
| Project Date: | 7/9/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Steve Plant |
| Location: | Road 58 to Little Crater Lake |
| Description: | Cleared 15 trees. |
Volunteers |
Hours |
| Plant, Steve | 7 |
| Price, Tracy | 7 |
| Project Total: 14 |
| Project Date: | 7/8/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Tom Linde |
| Location: | Trout Creek north |
| Description: | Cleared 1 tree (18"). Installed new culvert and repaired 40' of tread. |
Volunteers |
Hours |
| Linde, Tom | 6 |
| Palodieltuk, John | 3 |
| Palodieltuk, Wanda | 3 |
| Project Total: 12 |
| Project Date: | 7/8/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jack Konner |
| Location: | Top Spur to Lolo Pass |
| Description: | Cleared 29 trees (6" to 3'). Cleaned 12 drain dips and water bars, 100 yards of extensive brushing on ridge. Spot tread repair. |
Volunteers |
Hours |
| Carter, Patty | 11 |
| Goodwin, Katie | 11 |
| Goodwin, Ron | 11 |
| Hanes, Douglas | 11 |
| Karlgaard, Karl | 11 |
| Konner, Jack | 11 |
| O'Neil, Geoff | 11 |
| Pikkola, Dane | 11 |
| Ranganathan, Nandini | 11 |
| Project Total: 99 |
| Project Date: | 7/7/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Becky Wolf |
| Location: | Lemiti Butte to Lemiti Meadow |
| Description: | General trail maintenance. |
Volunteers |
Hours |
| Boeckman, Renee | 17 |
| Levy, Kathy | 17 |
| Whitmyer, Dennis | 10 |
| Wolf, Becky | 9 |
| Project Total: 53 |
| Project Date: | 7/7/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Tom Linde |
| Location: | Trout Creek north |
| Description: | Cleaned 14 drain dips, brushed and repaired tread on 1.2 miles of trail. |
Volunteers |
Hours |
| Linde, Tom | 9 |
| Project Total: 9 |
| Project Date: | 7/7/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Becky Wolf |
| Location: | Warm Springs River to Road 42 |
| Description: | General trail maintenance |
Volunteers |
Hours |
| DeVall, Dolores | 11 |
| DeVall, Marty | 11 |
| Sischo, Gary | 11 |
| Sischo, Peg | 11 |
| Wolf, Becky | 12 |
| Project Total: 56 |
| Project Date: | 7/7/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Becky Wolf |
| Location: | Jude Lake South |
| Description: | General trail maintenance |
Volunteers |
Hours |
| Howard, Bill | 15 |
| Howard, Roberta | 15 |
| Jones, Billy | 15 |
| Jones, Guy | 15 |
| Jones, Merlyn | 24 |
| Latiolais, Paul | 8 |
| Lister, Norlene | 15 |
| Schlitt, Barbara | 15 |
| Turnacliff, Angie | 8 |
| Turner, Linda | 8 |
| Walsh, Ed | 12 |
| Walsh, Pam | 12 |
| Project Total: 162 |
| Project Date: | 7/2/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Ruth Weston |
| Location: | Timberline Lodge ot Pardise Park |
| Description: | Cleared 10 trees, cleaned around trees that must be removed in a future project, scouted for future projects. |
Volunteers |
Hours |
| Weston, Ruth | 8 |
| Project Total: 8 |
| Project Date: | 7/2/2006 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Barb Adams |
| Location: | Lolo Pass north for one mile |
| Description: | Cleared one tree, claned drain dips, spot brushing. |
Volunteers |
Hours |
| Adams, Barb | 4 |
| McKinstry, Mindy | 5 |
| Peinar, Carol | 6 |
| Reed, Marge | 6 |
| Project Total: 21 |
| Project Date: | 7/1/2006 |
| Agency: | Clackamas River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | David Roe |
| Location: | Pinhead Buttes to Warm Springs River |
| Description: | Removed 84 trees. |
Volunteers |
Hours |
| Roe, David | 22 |
| Roe, Eric | 26 |
| Project Total: 48 |
| Project Date: | 7/1/2006 |
| Agency: | Zig Zag Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Jack Konner |
| Location: | Top Spur to Ramona Falls Loop |
| Description: | Cleared 46 trees (0.5' to 2.5'). Cleaned 5 draindips and 12 water bars, brushed 100 yards and spot tread repair. |
Volunteers |
Hours |
| Carter, Patty | 13 |
| Conover, Scott | 14 |
| Corwin, Susan | 10 |
| Goodwin, Katie | 11 |
| Goodwin, Ron | 11 |
| Hovin, Leif | 13 |
| Konner, Jack | 13 |
| O'Neil, Geoff | 13 |
| Stevenson, John | 13 |
| Vhay, John | 13 |
| Weston, Ruth | 13 |
| Project Total: 137 |
| Project Date: | 6/29/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Brice Hammack |
| Location: | Crest Camp to Carpenters Lake Trail Junction |
| Description: | Scouting |
Volunteers |
Hours |
| Hammack, Brice | 21 |
| Project Total: 21 |
| Project Date: | 6/27/2006 |
| Agency: | Mount Adams Ranger District |
| Activity Type: | Training |
| Leader: | Steve Queen |
| Location: | Crosscut Training at Wind River Training Center |
| Description: | 2 volunteers participated in crosscut training. |
Volunteers |
Hours |
| Allen, Eric | 19 |
| Cobb, Roberta | 10 |
| Owen, Kim | 19 |
| Project Total: 48 |
| Project Date: | 6/26/2006 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | Barb Adams |
| Location: | Lolo Pass to Hatfield Wilderness boundary |
| Description: | Cleared 28 trees. |
Volunteers |
Hours |
| Adams, Barb | 36 |
| Adams, Dave | 36 |
| Tucker, Deniece | 11 |
| Project Total: 83 |
| Project Date: | 6/26/2006 |
| Agency: | Hood River Ranger District |
| Activity Type: | Trail Maintenance (PCT) |
| Leader: | John Vhay |
| Location: | Wahtum Lake to Camp Smokey |
| Description: | Cleared 40 trees, repaired 400' side hill sough and 2 root wads, rebuilt 100' of new switch back. |
Volunteers |
Hours |
| Arkes, Bob | 24 |
| Cather, Robert | 27 |
| Logan, Kathy | 20 |
| Murray, Michael | 27 |
| Smith, Ron | 25 |